Beijing to Lhasa the train service is available every day. Beijing to Lhasa train ticket is very difficult to get unless you will book the ticket well in advance. This train route crosses eight provinces and it covers the distance of 3757 km and it takes about 40 Hrs and 53 Minutes to Reach Lhasa. (The Return train is Z22)
Route | Train # | Depart | Arrival | Travel Time | Distance | Fare/ Soft Sleeper | Fare/ Hard Sleeper |
Beijing to Lhasa | Z21 | 20:00 | 12:20 (+2 Day) | 40Hr 20M | 3753 Km | 198 USD per Seat | 125 USD Per Person |
Lhasa to Beijing | Z22 | 16:30 | 08:28 (+2 Day) | 39Hr 58M | 3753 Km | 198 USD per Seat | 125 USD Per Person |
No | Train Stations | Station in Mandarin | Arrival Time | Departure Time | Halt Time |
1 | Beijing Xi (West) | 北京西 | — | 20:00 | — |
2 | Shijiazhuang Bei (North | 石家庄北 | 22:33 | 22:37 | 4 Minutes |
3 | Taiyuan | 太原 | 0:19 | 0:25 | 6 Minutes |
4 | Zhongwei | 中卫 | 7:05 | 7:16 | 11 Minutes |
5 | Lanzhou | 兰州 | 12:17 | 12:33 | 16 Minutes |
6 | Xinning | 西宁 | 15:01 | 15:21 | 20 Minutes |
7 | Delingha | 德令哈 | 19:23 | 19:25 | 2 Minutes |
8 | Golmud | 格尔木 | 22:10 | 22:35 | 25 Minutes |
9 | Nagqu | 那曲 | 8:13 | 8:19 | 6 Minutes |
10 | Lhasa | 拉萨 | 12:10 | — | — |
No | Train Sations | Station in Madarin | Arrival Time | Departure Time | Hault Time |
1 | Lhasa | 拉萨 | — | 16:10 | — |
2 | Nagqu | 那曲 | 19:30 | 19:36 | 6 Minutes |
3 | Golmud | 格尔木 | 06:15 | 06:40 | 25 Minutes |
4 | Delingha | 德令哈 | 9:07 | 9:09 | 2 Minutes |
5 | Xining | 西宁 | 13:25 | 13:45 | 20 Minutes |
6 | Lanzhou | 兰州 | 16:15 | 16:30 | 15 Minutes |
7 | Zhongwei | 中卫 | 21:27 | 21:35 | 8 Minutes |
8 | Taiyuan | 太原 | 3:54 | 4:00 | 6 Minutes |
9 | Shijiazhuang Bei (North) | 石家庄北 | 5:45 | 5:56 | 11 Minutes |
10 | Beijing Xi (West) | 北京西 | 8:28 | — | — |
WhatsApp us